Thursday 13 Feb 2025 | ||||
19:20 | Field 2 | Ze TOUCH Mens | Touchables | |
19:20 | Field 3 | Black Labels | TFC Mens | |
FRIENDLY - Not For points | ||||
19:20 | Field 4 | Dad Bods | 2E |
Thursday 13 February 2025 | |
19:20 Field 2 | |
Ze TOUCH Mens | |
Touchables | |
19:20 Field 3 | |
Black Labels | |
TFC Mens | |
19:20 Field 4 | |
FRIENDLY - Not For points | |
Dad Bods | |
2E | |
Thursday 20 Feb 2025 | ||||
19:20 | Field 5 | TFC Mens | 2E | |
19:20 | Field 8 | Black Labels | Ze TOUCH Mens | |
19:20 | Field 7 B / Mini Field 1 | Cross Pool Game (1) | Touchables |
Thursday 20 February 2025 | |
19:20 Field 5 | |
TFC Mens | |
2E | |
19:20 Field 8 | |
Black Labels | |
Ze TOUCH Mens | |
19:20 Field 7 B / Mini Field 1 | |
Cross Pool Game (1) | |
Touchables | |
Thursday 27 Feb 2025 | ||||
19:20 | Field 2 | Touchables | 2E | |
19:20 | Field 5 | TFC Mens | Ze TOUCH Mens | |
19:20 | Field 7 B / Mini Field 1 | Cross Pool Game (1) | Black Labels |
Thursday 27 February 2025 | |
19:20 Field 2 | |
Touchables | |
2E | |
19:20 Field 5 | |
TFC Mens | |
Ze TOUCH Mens | |
19:20 Field 7 B / Mini Field 1 | |
Cross Pool Game (1) | |
Black Labels | |
Thursday 06 Mar 2025 | ||||
19:20 | Field 2 | Final Night - 3rd vs 4th | ||
19:20 | Field 4 | Final Night - 1st vs 2nd | ||
19:20 | Field 7 B / Mini Field 1 | Final Night - 5th vs 6th |
Thursday 06 March 2025 | |
19:20 Field 2 | |
19:20 Field 4 | |
19:20 Field 7 B / Mini Field 1 | |