Thursday 13 Feb 2025 | ||||
Friendly | ||||
18:10 | Field 1 | Imarine | Achieve Fitness | |
18:10 | Field 2 | Hoppers ** | Breathless. | |
18:10 | Field 3 | Scorpions | Bunch of Flankers | |
18:10 | Field 4 | I don’t kehhh | Dempsey Wood |
Thursday 13 February 2025 | |
18:10 Field 1 | |
Friendly | |
Imarine | |
Achieve Fitness | |
18:10 Field 2 | |
Hoppers ** | |
Breathless. | |
18:10 Field 3 | |
Scorpions | |
Bunch of Flankers | |
18:10 Field 4 | |
I don’t kehhh | |
Dempsey Wood | |
Thursday 20 Feb 2025 | ||||
18:10 | Field 3 | Quarter Final (2) - 2vs7 | ||
18:10 | Field 7 | Quarter Final (3) - 3vs6 | ||
18:10 | Field 8 | Quarter Final (4) - 4vs5 | ||
18:10 | Field 7 B / Mini Field 1 | Quarter Final (1) - 1vs8 |
Thursday 20 February 2025 | |
18:10 Field 3 | |
18:10 Field 7 | |
18:10 Field 8 | |
18:10 Field 7 B / Mini Field 1 | |
Thursday 27 Feb 2025 | ||||
18:10 | Field 1 | Semi Final 2 - (Winner Quarter 2 vs Winner Quarter 3) | ||
18:10 | Field 2 | Semi Final 1 - (Winner Quarter 1 vs Winner Quarter 4) | ||
18:10 | Field 4 | Plate Semi 2 - (Loser Quarter 2 vs Loser Quarter 3) | ||
18:10 | Field 7 B / Mini Field 1 | Plate Semi 1 - (Loser Quarter 1 vs Loser Quarter 4) |
Thursday 27 February 2025 | |
18:10 Field 1 | |
18:10 Field 2 | |
18:10 Field 4 | |
18:10 Field 7 B / Mini Field 1 | |
Thursday 06 Mar 2025 | ||||
18:10 | Field 2 | Final Game - 3vs4 | ||
18:10 | Field 4 | Final - Winner of Semis | ||
18:10 | Field 5 | Final Game 5th vs 6th | ||
18:45 | Field 7 | Final Game - Wooden Spoon |
Thursday 06 March 2025 | |
18:10 Field 2 | |
18:10 Field 4 | |
18:10 Field 5 | |
18:45 Field 7 | |